Size Guide
Find your perfect fit. Choose your category, then match your measurements to your size.
Shapewear
| Size | US | UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| S | 4–6 | 8–10 | 36–38 | 32–3481–86 | 24–2661–66 | 34–3686–91 |
| M | 8–10 | 12–14 | 40–42 | 34–3686–91 | 26–2866–71 | 36–3891–97 |
| L | 12–14 | 16–18 | 44–46 | 36–3891–97 | 28–3071–76 | 38–4097–102 |
| XL | 16–18 | 20–22 | 48–50 | 38–4097–102 | 30–3276–81 | 40–42102–107 |
| 2XL | 20 | 24 | 52 | 40–42102–107 | 32–3481–86 | 42–44107–112 |
| 3XL | 22 | 26 | 54 | 42–44107–112 | 34–3686–91 | 44–46112–117 |
General guide — fit can vary by style. When in doubt, use your measurements. US / UK / EU are standard conversions.
Clothing

Reference chart — measurements in inches.
Bras

Reference chart — measurements in inches.
BBL / Faja

Reference chart — measurements in inches.
How to measure
- BustMeasure around the fullest part of your bust, keeping the tape level.
- WaistMeasure around the narrowest part of your natural waistline.
- HipsMeasure around the fullest part of your hips.
Between sizes? Size up for a relaxed fit, or stay true to size for a fitted silhouette.
